Mobil-Homes
Holiday also means no material restraints and change of scenery : why not relaxing in one of our mobil-homes ?
They are comfortably fully equipped for a free of worries stay. Well installed on the terrace, It will allow you to appreciate the fullness of your holiday.
|
TARIFS LOCATIONS 2010 A LA SEMAINE / HIRING WEEK PRICES 2010
|
||||||||
| Pour votre confort, nos locatifs sont "non-fumeur" à l'intérieur | 03/04>26/06 28/08>31/10 |
26/06>03/07 21/08>28/08 |
03/07>10/07 | 10/07>24/07 | 24/07>21/08 | |||
| Le Family 3 chambres | 4 adultes max. | 4/6 | x | 300 € | 470 € | 590 € | 640 € | 690 € |
| Le Plein air 2 chambres | 4 adultes max | 2/4 | x | 290 € | 450 € | 570 € | 620 € | 670 € |
| Grand Confort 28 m2 | 4 adultes max | 2/4 | 280 € | 440 € | 550 € | 610 € | 650 € | |
| 5 | 295 € | 450 € | 550 € | 610 € | 650 € | |||
| Le Louisiane 22 m2 | 2 adultes max | 1/2 | 250 € | 410 € | 520 € | 560 € | 610 € | |
| 3/5 | 265 € | 410 € | 520 € | 560 € | 610 € | |||
| Le Safari 22 m2 | 2 adultes max | 1/2 | 220 € | 400 € | 510 € | 550 € | 600 € | |
| 3/4 | 240 € | 400 € | 510 € | 550 € | 600 € | |||
| O’phea 2 chambres | 2 adultes maxi | 1/2 | x | 230 € | 390 € | 490 € | 530 € | 590 € |
| 3/4 | x | 250 € |
390 € | 490 € | 530 € | 590 € | ||
| O’phea 1 chambre | 1/2 | x | 230 € | 360 € | 470 € | 510 € | 560 € | |
| Le Tithome (sans WC ni sdb) | 2 adultes maxi | 2/5 | x | 200 € | 350 € | 420 € | 470 € | 490 € |
| Le Confort (sans WC ni sdb) | 2 adultes maxi | 2/4 | x | 180 € | 300 € | 380 € | 440 € | 470 € |
|
TARIFS WEEK END BASSE-SAISON / LOW SEASON WEEK END PRICES 2010
|
||||||||
| Hors juillet & août / out of july & august |
2 nuits/nights | 3 nuits/nights | 4 nuits/nights | 5 nuits/nights | 6 nuits/nights | |||
| Le Family 3 chambres | 4 adultes max. | 4/6 | x | 165 € | 205 € | 235 € | 265 € | 285 € |
| Le Plein air 2 chambres | 4 adultes max | 2/4 | x | 145 € | 185 € | 215 € | 245 € | 275 € |
| Grand Confort 28 m2 | 4 adultes max | 2/4 | 130 € | 170 € | 200 € | 230 € | 260 € | |
| 5 | 145 € | 185 € | 215 € | 245 € | 275 € | |||
| Le Louisiane 22 m2 | 2 adultes max | 1/2 | 110 € | 140 € | 170 € | 200 € | 230 € | |
| 3/5 | 115 € | 145 € | 175 € | 205 € | 235 € | |||
| Le Safari 22 m2 | 2 adultes max | 1/2 | 105 € | 135 € | 165 € | 195 € | 210 € | |
| 3/4 | 110 € | 140 € | 170 € | 200 € | 230 € | |||
| O’phea 2 chambres | 2 adultes maxi | 1/2 | x | 105 € | 135 € | 165 € | 195 € | 215 € |
| 3/4 | x | 110 € |
140 € | 170 € | 200 € | 230 € | ||
| O’phea 1 chambre | 1/2 | x | 105 € | 135 € | 165 € | 195 € | 215 € | |
| Le Tithome (sans WC ni sdb) | 2 adultes maxi | 2/5 | x | 100 € | 125 € | 145 € | 165 € | 185 € |
| Le Confort (sans WC ni sdb) | 2 adultes maxi | 2/4 | x | 90 € | 110 € | 130 € | 150 € | 165 € |
Home
Mobil-Homes
Mobil-Homes
Search












